Description
Sizing charts are intended as a guide, height is subjective. Sizing is approximate . If you are uncertain as to what size to order, please contact us at info@befreeridebikes.com
We recommend that if your on the edge of a size that you size down, not up.
Men’s Team Bib
Size (CM / IN) | XXS | XS | S | M | L | XL | 2XL | 3XL | |
Height (cm) | 155-165 | 163-170 | 168-175 | 173-180 | 178-183 | 181-185 | 183-190 | 183-195 | |
Height (ft) | 5’0″-5’4″ | 5’3″-5’4″ | 5’5″-5’6″ | 5’6-5’9″ | 5’9″-6’0″ | 6’0″-6’1″ | 6’1″-6’2″ | 6’2″6’4″ | |
Hips (cm) | 76-92 | 80-96 | 75-79 | 80-84 | 84-87 | 88-91 | 92-94 | 96-98 | |
Hips (inches) | 27-31 | 29-32 | 30-34 | 34-37 | 27-40 | 40-44 | 44-48 | 48-53 | |
Inseam (cm) | 19 | 19.5 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | |
Inseam (inches) | 7.5 | 7.6 | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 |
Women’s Team Bib
Size (CM /IN) | XXS | XS | S | M | L | XL | 2XL | |
Height (cm) | 150-157 | 155-160 | 158-163 | 160-168 | 165-172 | 170-175 | 172-178 | |
Height (inches) | 5’0″-5’1″ | 5’0″-5’2″ | 5’1″-5’4″ | 5’2″-5’6″ | 5’4″-5’7″ | 5’5″-5’8″ | 5’6″-5’9″ | |
Hips (cm) | 74-90 | 78-94 | 82-98 | 86-102 | 90-106 | 94-110 | 98-114 | |
Hips (inches) | 29-35 | 30-37 | 32-39 | 34-40 | 35-42 | 37-43 | 39-45 | |
Inseam (cm) | 18.5 | 19 | 21 | 22 | 23.5 | 24.4 | 25 | |
Inseam (inches) | 7.2 | 7.4 | 8.6 | 8.9 | 9 | 9.3 | 9.4 |
Reviews
There are no reviews yet.