Description
We encourage you before deciding on sizes to go view all the details of each item to understand how items will fit and feel, then check the sizing charts for reference.
Sizing charts are intended as a guide. Sizing is approximate. If you are uncertain as to what size to order, please contact us at info@befreeridebikes.com
Glove Sizing:
Measure around the widest part of your hand between thumb and index finger.
Jersey Sizing Below:
A. Measure the circumference of your chest, go under the arm pits.
B. Measure the circumference of your natural waist.
C. Measure the circumference of your hips around the widest area.
Men’s Pro Jersey Sizing:
NOTE: If you like super close fit, size down, this jersey’s is designed to be next to fit close
Women’s Pro Jersey Sizing:
NOTE: If you like super close fit, size down, this jersey’s is designed to be next to fit close
Men’s Team Jersey:
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | |
Height (cm) | 158-167 | 163-170 | 168-175 | 173-180 | 178-183 | 181-185 | 183-190 | 185-193 | |
Height (ft) | 5’0″-5’4″ | 5’3″-5’5″ | 5’5″-5’7″ | 5’6″-5’9″ | 5’8″-6’0″ | 5’9″-6’1″ | 6’0″-6’2″ | 6’1″-6’3″ | |
Front Zip Length(cm) | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 61 | |
Chest Circum (cm) | 91-94 | 95-97 | 98-99 | 100-103 | 103-107 | 107-111 | 111-115 | 115-119 | |
Chest Circum (inches) | 35-37 | 37-38.5 | 38.5-39 | 39-40.5 | 40.5-42 | 42-43 | 43-45 | 45-47 | |
Back Length (cm) | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | |
Back Length (inches) | 24 | 25 | 26 | 27 | 27.5 | 28 | 29 | 30 |
Women’s Team Jersey:
*Some Women may prefer a Men’s size. Refer above.
Size | XXS | XS | S | M | L | XL | 2XL | |
Height (cm) | 150-157 | 155-160 | 158-163 | 160-168 | 165-172 | 170-175 | 172-178 | |
Height (ft) | 5’0″-5’1″ | 5’0″-5’2″ | 5’1″-5’3″ | 5’2″-5’5″ | 5’4″-5’6″ | 5’5″-5’7″ | 5’6″-5’8″ | |
Front Zip Length(cm) | 40 | 50 | 50 | 52 | 54 | 56 | 58 | |
Chest Circum (cm) | 76±4 | 80-84 | 87-90 | 90-94 | 94-98 | 98-102 | 102-106 | |
Chest Circum (inches) | 30-31 | 31.4-33 | 34-35 | 35-37 | 37-38.5 | 38.5-40 | 40-42 | |
Back Length (cm) | 57.5 | 58 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 | |
Back Length (inches) | 21 | 22 | 23 | 24 | 24.6 | 25 | 26 |
Base Layer Sizing – Unisex
If you are ordering a ladies size please put a note on your order.
SIZE/Inches | XS | S | M | L | XL | XXL | 3XL |
Chest | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 44-47 | 47-49 |
Bib Short Sizing:
Men’s Pro Bib
Women’s Pro Bib
Standard Riding Short:
Shorts are the same as the bib sizing above
Wind Vest Sizing:
Men’s Windproof Vest
SIZE/CM | XS | S | M | L | XL | XXL | XXXL |
A/Chest | 92-96 | 96-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120+ |
B/Front | 58.5 | 60.5 | 62.5 | 64.5 | 66.6 | 68.5 | 70.5 |
C/Back | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Women’s Windproof Vest
SIZE/CM | XS | S | M | L | XL | XXL |
A/Chest | 84-88 | 88-92 | 92-97 | 97-102 | 102-107 | 107-112 |
B/Front | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
C/Back | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 |
Thermal Jersey Sizing:
Men’s Thermal Jersey Sizing:
SIZE/CM | XS | S | M | L | XL | XXL | XXXL |
A/Chest Cir | 96 | 100 | 104 | 109 | 114 | 119 | 124 |
B/Front Length | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
C/Back Length | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
D/Sleeve Length | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 |
Ladies – order the same size as your jersey or one size up
Skin Suits:
Aero Skin Suit:
SIZE CM/IN | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
Chest Circum (cm) | 84-88 | 88-92 | 92-98 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | |
Chest Circum (inches) | 33-34 | 34-36 | 36-37 | 37-39 | 39-40 | 40-42 | 42-44 | 44-46 | |
Hip Cirum (cm) | 76-92 | 80-96 | 84-100 | 88-104 | 92-108 | 96-112 | 100-116 | 104-120 | |
Hip Cirum (inches) | 30-36 | 31-37 | 33-39 | 34-40 | 36-42 | 38-44 | 39-45 | 41-46 | |
Inseam length (cm) | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | |
Inseam length (inches) | 7.5 | 7.6 | 7.8 | 8.0 | 8.2 | 8.4 | 8.6 | 8.8 |
Reviews
There are no reviews yet.