Description
Refer to sizing below to make your decision; we are not responsible for wrong size orders. If you are uncertain as to what size to order, please contact us at info@befreeridebikes.com. If you’re between sizing always size up.
Men’s Jersey Sizing
SIZE/CM | XS | S | M | L | XL | XXL | XXXL |
A/Chest | 94-98 | 98-103 | 103-108 | 108-112 | 113-117 | 118-123 | 123-128 |
B/Front | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 |
C/Back | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
D/Sleeve | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Women’s Jersey Sizing
SIZE/CM | XS | S | M | L | XL | XXL |
A/Chest | 80-84 | 84-88 | 88-93 | 93-98 | 98-103 | 103-108 |
B/Front | 52 | 54 | 56 | 58 | 60 | 62 |
C/Back | 57 | 59 | 61 | 63 | 65 | 67 |
D/Sleeve | 28 | 29 | 30 | 31 | 32 | 33 |
A. Measure chest circumference under arm pits
B. Measure the top of the collar to the bottom of the front hem
C. Measure the top of collar to the bottom of the back hem
D. Measure from the collar down your shoulder and arm
Reviews
There are no reviews yet.