Description
Refer to sizing below to make your decision; we are not responsible for wrong size orders. If you are uncertain as to what size to order, please contact us at info@befreeridebikes.com
***Order the same size bib you did on the prior Forest City Racing order***
Men’s Bib Sizing
SIZE/CM | XS | S | M | L | XL | XXL | XXXL |
A/Hips | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
B/Inseam | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Women’s Pro Bib
Size (CM /IN) | XXS | XS | S | M | L | XL | 2XL | |
Height (cm) | 150-157 | 155-160 | 158-163 | 160-168 | 165-172 | 170-175 | 172-178 | |
Height (inches) | 5’0″-5’1″ | 5’0″-5’2″ | 5’1″-5’4″ | 5’2″-5’6″ | 5’4″-5’7″ | 5’5″-5’8″ | 5’6″-5’9″ | |
Hips (cm) | 74-90 | 78-94 | 82-98 | 86-102 | 90-106 | 94-110 | 98-114 | |
Hips (inches) | 29-35 | 30-37 | 32-39 | 34-40 | 35-42 | 37-43 | 39-45 | |
Inseam (cm) | 18.5 | 19 | 21 | 22 | 23.5 | 24.4 | 25 | |
Inseam (inches) | 7.2 | 7.4 | 8.6 | 8.9 | 9 | 9.3 | 9.4 |
Reviews
There are no reviews yet.