Description
DESCRIPTION
Build for speed, this suit is designed to reduce drag and improve your aerodynamics . Constructed of light, breathable fabrics combines ergonomic fit, performance and comfort. Moisture wicking fabrics manipulates airflow. The suit is ideal for longer events. Can feature a Tri specific chamois, comes standard with a Men’s or Women’s specific cycling chamois; Please add a note in your order if you prefer a Tri chamois.
- Suit can be worn for Triathlons, Criteriums, Road Racing, and Cyclocross
- Features compression fabrics throughout. Four fabric construction.
- Grid Lycra on sleeves and main body panels allows manipulation of airflow to reduce drag
- 7.5cm Soft, Italian silicon injected gripper leg bands
- Flat Lock stitching for improved comfort
- Men’s and Women’s specific cycling chamois featured designed for 3-4 hours
- Reflective tabs featured along the side of rear pockets for a hit of visibility
- Full Front Zip with a quick lock feature- flipping the zipper upwards locks it in place
Women’s Sizing Chart:
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
A | Height (cm) | 150-157 | 155-160 | 158-163 | 160-168 | 165-172 | 170-175 | 172-178 | 175-182 | 175-182 | |
Height (ft) | 5’0″-5’1″ | 5’0″-5’2″ | 5’1″-5’3″ | 5’2″-5’5″ | 5’4″-5’6″ | 5’5″-5’7″ | 5’6″-5’8″ | 5’7″-5’9″ | 5’7″-5’9″ | ||
Front Zip Length(cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
B | Chest Circum (cm) | 76±4 | 80±4 | 84±4 | 88±4 | 92±4 | 96±4 | 100±4 | 104±4 | 108±4 | |
Chest Circum (inches) | 30-31 | 31-33 | 33-34 | 34-36 | 36-38 | 38-39 | 39-40 | 40-42 | 42-44 | ||
C | Hip Cirum (cm) | 74-90 | 78-94 | 82-98 | 86-102 | 90-106 | 94-110 | 98-114 | 102-118 | 106-122 | |
Hip Cirum (inches) | 29-35 | 30-37 | 32-38 | 33-40 | 35-41 | 37-43 | 38-44 | 40-46 | 41-48 | ||
D | Inseam length (cm) | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 23 | |
Inseam length (inches) | 7.2 | 7.4 | 7.6 | 7.8 | 8.0 | 8.2 | 8.4 | 8.6 | 9.0 | ||
Weight (kg) | 35-45 | 40-47 | 43-50 | 45-55 | 50-64 | 60-75 | 70-80 | 75-85 | 80-90 | ||
Weight (lbs) | 77-99 | 88-103 | 95-110 | 99-121 | 110-141 | 132-165 | 154-176 | 165-187 | 176-198 |
Men’s Sizing Chart:
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
A | Height (cm) | 155-165 | 163-170 | 168-175 | 173-180 | 178-183 | 181-185 | 183-190 | 185-193 | 187-195 | |
Height (ft) | 5’0″-5’4″ | 5’3″-5’4″ | 5’5″-5’6″ | 5’6″-5’7″ | 5’8″-5’9″ | 5’9″-6’0″ | 6’1′-6’2″ | 6’3″-6’4″ | 6’5″< | ||
Front Zip Length(cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
B | Chest Circum (cm) | 84±4 | 88±4 | 92±4 | 96±4 | 100±4 | 104±4 | 108±4 | 112±4 | 116±4 | |
Chest Circum (inches) | 33-34 | 34-36 | 36-37 | 37-39 | 39-40 | 40-42 | 42-44 | 44-46 | 46-47 | ||
C | Hip Cirum (cm) | 76-92 | 80-96 | 84-100 | 88-104 | 92-108 | 96-112 | 100-116 | 104-120 | 108-124 | |
Hip Cirum (inches) | 30-36 | 31-37 | 33-39 | 34-40 | 36-42 | 38-44 | 39-45 | 41-46 | 42-48 | ||
D | Inseam length (cm) | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |
Inseam length (inches) | 7.5 | 7.6 | 7.8 | 8.0 | 8.2 | 8.4 | 8.6 | 8.8 | 9.0 | ||
Weight (kg) | 45-52 | 48-55 | 53-64 | 62-75 | 73-82 | 80-92 | 90-105 | 103-115 | 113-130 | ||
Weight (lbs) | 100-114 | 106-121 | 117-141 | 137-165 | 160-181 | 176-203 | 198-231 | 227-254 | 250-287 |
Reviews
There are no reviews yet.