Description
Fitting Note: These fit very close and have a high compression factor, recommendation is to size UP one size from your cycling jersey size
Men’s Tri Top Sizing
SIZE/CM | XS | S | M | L | XL | XXL | XXXL |
A/Chest | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 |
B/Front | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 |
C/Back | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
D/Sleeve | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Women’s Tri Top Sizing
SIZE/CM | XS | S | M | L | XL | XXL |
A/Chest | 76-80 | 80-84 | 84-88 | 88-93 | 93-98 | 98-103 |
B/Front | 52 | 54 | 56 | 58 | 60 | 62 |
C/Back | 57 | 59 | 61 | 63 | 65 | 67 |
D/Sleeve | 28 | 29 | 30 | 31 | 32 | 33 |
Reviews
There are no reviews yet.