Description
Men’s Team Jersey
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | |
Height (cm) | 158-167 | 163-170 | 168-175 | 173-180 | 178-183 | 181-185 | 183-190 | 185-193 | |
Height (ft) | 5’0″-5’4″ | 5’3″-5’5″ | 5’5″-5’7″ | 5’6″-5’9″ | 5’8″-6’0″ | 5’9″-6’1″ | 6’0″-6’2″ | 6’1″-6’3″ | |
Front Zip Length(cm) | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 61 | |
Chest Circum (cm) | 91-94 | 95-97 | 98-99 | 100-103 | 103-107 | 107-111 | 111-115 | 115-119 | |
Chest Circum (inches) | 35-37 | 37-38.5 | 38.5-39 | 39-40.5 | 40.5-42 | 42-43 | 43-45 | 45-47 | |
Back Length (cm) | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | |
Back Length (inches) | 24 | 25 | 26 | 27 | 27.5 | 28 | 29 | 30 |
Women’s Team Jersey
*Some Women may prefer a Men’s size. Refer above.
Size | XXS | XS | S | M | L | XL | 2XL | |
Height (cm) | 150-157 | 155-160 | 158-163 | 160-168 | 165-172 | 170-175 | 172-178 | |
Height (ft) | 5’0″-5’1″ | 5’0″-5’2″ | 5’1″-5’3″ | 5’2″-5’5″ | 5’4″-5’6″ | 5’5″-5’7″ | 5’6″-5’8″ | |
Front Zip Length(cm) | 40 | 50 | 50 | 52 | 54 | 56 | 58 | |
Chest Circum (cm) | 76±4 | 80-84 | 87-90 | 90-94 | 94-98 | 98-102 | 102-106 | |
Chest Circum (inches) | 30-31 | 31.4-33 | 34-35 | 35-37 | 37-38.5 | 38.5-40 | 40-42 | |
Back Length (cm) | 57.5 | 58 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 | |
Back Length (inches) | 21 | 22 | 23 | 24 | 24.6 | 25 | 26 |
A. Measure the circumference of your chest, go under the arm pits.
B. Measure the circumference of your natural waist.
C. Measure the circumference of your hips around the widest area.
Reviews
There are no reviews yet.